Property Attributes
- MLS#TB8548919
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityTHE VILLAGES
- AreaThe Villages
- NeighborhoodVILLAGES OF SOUTH OAKS
- Zip32163
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6455
- Price$ 569,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Offered at $569,000Beautifully upgraded 2022 Indigo model in Hawkins Village! This meticulously maintained 3-bedroom,3-bath home offers 1,921 sq. ft. on a 6,370-sq.-ft. corner lot, with approximately $50,000 in thoughtful upgrades. The open kitchen features quartz countertops, soft-close cabinetry, dovetailed pull-out drawers and under cabinet lighting. Upgraded tile flooring throughout—no carpeting—plus 5.5-inch baseboards, ceiling fans throughout, adult-height toilets and a solar tube in the living room. A dedicated laundry room with full-size walk-in pantry and washer/dryer included adds convenience. The extended front bedroom and adjacent bath can be closed off from the rest of the home with a pocket door, creating a private ensuite-style area. The primary suite features a tray ceiling, beautifully upgraded Roman-style shower designed for easy accessibility and a professionally finished custom closet. Enjoy the extended lanai with blinds and retractable sliders, enhanced by mature landscaping for peaceful, private outdoor setting. Attractive edging and river rock create a low-maintenance landscape. The oversized extended 2-car garage plus separate golf-cart garage provide exceptional storage, with insulated garage doors and drop-down attic stairs. Additional features include whole-house gutters, two attic fans, a water softener, lightning protection and a screened front entry. Convenient Hawkins Village location near the new Super Walmart and approximately 1½ miles from Magnolia Plaza, with easy golf-cart access to Sawgrass, Brownwood Paddock Square and Eastport Square. Three nearby Regional Recreation Centers—Ezell, Everglades and Olympia—has recreation, fitness, swimming, activities and entertainment. A newer home with beautiful upgrades, thoughtful privacy features and a great Hawkins Village location—move in, make it your own and enjoy the Villages lifestyle.
| Price History | |
|---|---|
| 9/16/2026 | Listed $569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fire Hydrant,Natural Gas Available,Natural Gas Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Zoning | ARD |
| HOA Fee | 209.17 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Maintenance Repairs,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Golf,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Golf Course,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Security,Shuffleboard Court,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VILLAGES OF SOUTH OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the South – Take exit 329 off I-75. Take a Right onto State SR 44 (head east), drive 5 miles. Next, turn Right onto Meggison Road. Next, drive 4 miles, then turn Left into Hawkins Village. Take the second Right onto Summerlin. Take a Left on Francesca Place. It is the first house on the Right, 1364 Francesca Place. From the North – Take exit 329 off I-75. Take a Left onto State SR 44 (head east), drive 5 miles. Next, turn Right onto Meggison Road. Next, drive 4 miles, then turn Left into Hawkins Village. Take the second Right onto Summerlin. Take a Left on Francesca Place. It is the first house on the Right, 1364 Francesca Place. |
| City | THE VILLAGES |
| Association Name | Community Standards |
| Senior Community Y/N | true |
| MLS Area | 32163 - The Villages |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6370 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6455.04 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8548919 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 86 |
| Legal Description | LOT 86 VILLAGES OF SOUTHERN OAKS UNIT 88 PB 19 PGS 34-34E |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 209.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Golf Cart Garage,Oversized |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 6370 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2973 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 11:57 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:00 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.